Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 69,298 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 7 8 6 13 6 7
Australia 172 113 56 37 108 85
Austria 59 71 14 20 28 17
Belgium 86 162 82 39 64 53
Brazil 13 64 118 74 29 8
Canada 348 415 349 98 378 196
China (Mainland) 422 628 889 868 911 360
Czech Republic 7 45 12 6 10 8
Denmark 86 92 36 14 98 30
Estonia 1 12 2 1 3 4
Finland 24 55 18 10 48 18
France 306 472 199 82 282 159
Germany 258 831 197 123 564 156
Greece 4 21 6 19 5 7
Hong Kong 13 46 29 27 27 62
Hungary 16 60 15 9 27 13
India 52 316 126 168 35 68
Ireland 51 56 36 60 75 23
Israel 149 70 58 27 328 102
Italy 81 207 156 82 110 43
Japan 160 226 40 107 52 74
Latvia 2 4 9 7 5 2
Lithuania 8 33 21 4 27 4
Malaysia 4 15 25 10 5 5
Mexico 1 7 2 16 1 3
Netherlands 179 225 144 48 155 90
New Zealand 10 14 8 2 8 8
Norway 52 45 77 12 51 26
Poland 17 66 37 26 33 28
Portugal 15 25 17 8 8 10
Russia 15 21 2 17 4 10
Singapore 42 68 17 21 25 62
South Korea 326 159 82 163 126 83
Spain 130 281 188 91 127 75
Sweden 199 218 108 39 291 68
Switzerland 317 294 111 82 349 155
Taiwan 123 71 89 50 125 17
Thailand 8 33 82 40 28 17
Turkey 5 14 16 31 9 5
United Kingdom 523 739 222 129 338 381
USA 4235 3205 755 370 2426 2528
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »